Thiết bị tường lửa Fortinet Fortigate-90E Plus 3-Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection
P/N: FG-90E-BDL-900-36
(0) Bình luận
Thông tin chung:16 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x HA port, 12 x switch ports). Max managed FortiAPs (Total / Tunnel) 32 / 16 Plus 3-Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection |
Liên hệ ngay
0909.039.539
Overview:
The Fortinet Enterprise Firewall Solution
The Fortinet Enterprise Firewall Solution delivers end-to-end network security with one platform, one network security operating system and unified policy management with a single pane of glass — for the industry’s best protection against the most advanced security threats and targeted attacks.
Specifications:
FortiGate 90E | FortiGate 91E | |
---|---|---|
Hardware Specifications | ||
GE RJ45 Ports | 16 | 16 |
USB Ports | 1 | 1 |
Console (RJ45) | 1 | 1 |
Internal Storage | - | 128 GB |
System Performance | ||
Firewall Throughput | 4.0 Gbps | |
Firewall Latency (64 byte UDP packets) | 182 μs | |
Firewall Throughput (Packets Per Second) | 375 Kpps | |
Concurrent Sessions (TCP) | 1.2 Million | |
New Sessions/Second (TCP) | 27,500 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte packets) | 160 Mbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
Client-to-Gateway IPsec VPN Tunnels | 1,000 | |
SSL-VPN Throughput | 95 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum) | 200 | |
IPS Throughput (HTTP / Enterprise Mix) 1 | 950 / 440 Mbps | |
SSL Inspection Throughput 2 | 300 Mbps | |
Application Control Throughput 3 | 450 Mbps | |
NGFW Throughput 4 | 350 Mbps | |
Threat Protection Throughput 5 | 210 Mbps | |
CAPWAP Throughput 6 | 2.2 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 | |
Maximum Number of FortiTokens | 100 | |
Maximum Number of Registered FortiClients | 200 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.7 x 8.5 x 7.0 | |
Height x Width x Length (mm) | 43.9 x 216 x 178.5 | |
Weight | 2.884 lbs (1.308 kg) | 2.917 lbs (1.323 kg) |
Form Factor | Desktop | |
Environment | ||
Power Required | 100–240V AC, 60–50 Hz (External DC Power Adapter) | |
Maximum Current | 100V AC / 1.5A | 240V AC / 0.75A |
Power Consumption (Average / Maximum) | 22.8 W / 27.36 W | 23.7 W / 28.44 W |
Heat Dissipation | 77.7936 BTU/h | 80.8644 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 20–90% non-condensing | |
Noise Level | 38.8 at 25°C @ 1m (Maximum: 40 dB at 25°C) | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | ||
Safety | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | |
Certifications | ||
ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN; USGv6/IPv6 |
Note: All performance values are "up to" and vary depending on system configuration. IPsec VPN performance is based on 512 byte UDP packets using AES-256+SHA1.
1. IPS performance is measured using 1 Mbyte HTTP and Enterprise Traffic Mix.
2. SSL Inspection is measured with IPS enabled and HTTP traffic, using TLS v1.2 with AES256-SHA.
3. Application Control performance is measured with 64 Kbytes HTTP traffic.
4. NGFW performance is measured with IPS and Application Control enabled, based on Enterprise Traffic Mix.
5. Threat Protection performance is measured with IPS and Application Control and Malware protection enabled, based on Enterprise Traffic Mix.
6. CAPWAP performance is based on 1444 byte UDP packets
Sản phẩm xem thêm
Bình luận sản phẩm