FortiGate-300E Network Security Appliance
P/N: FG-300E
(0) Bình luận
Thông tin chung:18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 16 x GE SFP slots, SPU NP6 and CP9 hardware accelerated
Liên hệ ngay
0909.039.539
Specifications:
FortiGate 300E | |
---|---|
Hardware Specifications | |
GE RJ45 Interfaces | 16 |
GE SFP Slots | 16 |
GE RJ45 Management Ports | 2 |
USB Ports | 2 |
RJ45 Console Port | 1 |
Local Storage | NL |
Included Transceivers | 2x SFP (SX 1 GE) |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 32 / 32 / 30 Gbps |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 32 / 32 / 30 Gbps |
Firewall Latency (64 byte UDP packets) | 3 μs |
Firewall Throughput (Packets Per Second) | 30 Mpps |
Concurrent Sessions (TCP) | 4 Million |
New Sessions/Second (TCP) | 300,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) 1 | 20 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 50,000 |
SSL-VPN Throughput | 2.5 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput 3 | 6.8 Gbps |
Application Control Throughput (HTTP 64K) 2 | 7 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | NA |
Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 |
Maximum Number of FortiTokens | 1,000 |
Maximum Number of Registered Endpoints | 600 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
System Performance — Optimal Traffic Mix | |
IPS Throughput 2 | 11 Gbps |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 5 Gbps |
NGFW Throughput 2,4 | 3.5 Gbps |
Threat Protection Throughput 2,5 | 3 Gbps |
Dimensions | |
Height x Width x Length (inches) | 1.77 x 17.0 x 15.0 |
Height x Width x Length (mm) | 45 x 432 x 380 |
Weight | 16.1 lbs (7.3 kg) |
Form Factor | Rack Mount, 1 RU |
Power Consumption (Average / Maximum) | 80 W / 167 W |
Power Source | 100–240V 60–50Hz |
Current (Maximum) | 6A |
Heat Dissipation | 570 BTU/h |
Environment | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 48 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Note: All performance values are "up to" and vary depending on system configuration. IPsec VPN performance is based on 512 byte UDP packets using AES-256+SHA1.
1. IPsec VPN performance test uses AES256-SHA256.
2. IPS (Enterprise Mix), Application Control, NGFW and Threat Protection are measured with Logging enabled.
3. SSL Inspection performance test uses TLS v1.2 with AES128-SHA256.
4. NGFW performance is measured with Firewall, IPS and Application Control enabled.
5. Threat Protection performance is measured with Firewall, IPS, Application Control and Malware Protection enabled.
Specifications:
FortiGate 300E | |
---|---|
Hardware Specifications | |
GE RJ45 Interfaces | 16 |
GE SFP Slots | 16 |
GE RJ45 Management Ports | 2 |
USB Ports | 2 |
RJ45 Console Port | 1 |
Local Storage | NL |
Included Transceivers | 2x SFP (SX 1 GE) |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 32 / 32 / 30 Gbps |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 32 / 32 / 30 Gbps |
Firewall Latency (64 byte UDP packets) | 3 μs |
Firewall Throughput (Packets Per Second) | 30 Mpps |
Concurrent Sessions (TCP) | 4 Million |
New Sessions/Second (TCP) | 300,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) 1 | 20 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 50,000 |
SSL-VPN Throughput | 2.5 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput 3 | 6.8 Gbps |
Application Control Throughput (HTTP 64K) 2 | 7 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | NA |
Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 |
Maximum Number of FortiTokens | 1,000 |
Maximum Number of Registered Endpoints | 600 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
System Performance — Optimal Traffic Mix | |
IPS Throughput 2 | 11 Gbps |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 5 Gbps |
NGFW Throughput 2,4 | 3.5 Gbps |
Threat Protection Throughput 2,5 | 3 Gbps |
Dimensions | |
Height x Width x Length (inches) | 1.77 x 17.0 x 15.0 |
Height x Width x Length (mm) | 45 x 432 x 380 |
Weight | 16.1 lbs (7.3 kg) |
Form Factor | Rack Mount, 1 RU |
Power Consumption (Average / Maximum) | 80 W / 167 W |
Power Source | 100–240V 60–50Hz |
Current (Maximum) | 6A |
Heat Dissipation | 570 BTU/h |
Environment | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 48 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Note: All performance values are "up to" and vary depending on system configuration. IPsec VPN performance is based on 512 byte UDP packets using AES-256+SHA1.
1. IPsec VPN performance test uses AES256-SHA256.
2. IPS (Enterprise Mix), Application Control, NGFW and Threat Protection are measured with Logging enabled.
3. SSL Inspection performance test uses TLS v1.2 with AES128-SHA256.
4. NGFW performance is measured with Firewall, IPS and Application Control enabled.
5. Threat Protection performance is measured with Firewall, IPS, Application Control and Malware Protection enabled.
Sản phẩm xem thêm
Không tìm thấy sản phẩm liên quan nào cho sản phẩm FortiGate-300E Network Security Appliance
Bình luận sản phẩm