Thiết bị tường lửa Fortinet Fortigate-30E Network Security Appliance
P/N: FG-30E
(0) Bình luận
Thông tin chung:5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Max managed FortiAPs (Total / Tunnel) 2 / 2
Liên hệ ngay
Overview:
The FortiGate/FortiWiFi 30E are compact, cost effective, all-in-one security appliances that deliver Fortinet’s Connected UTM. Ideal for small business, remote, customer premise equipment (CPE) and retail networks, these appliances offer the network security, connectivity and performance you need.
High Performance Network Security
Built on the foundation FortiOS 5, the FortiGate/FortiWiFi 30E series provides an integrated set of essential security technologies to protect all of your applications and data. You get advanced threat protection, including firewall, application control, advanced threat protection, IPS, VPN, and web filtering, all from one device that’s easy to deploy and manage. With our FortiGuard® security subscription services you’ll have automated protection against today’s sophisticated threats.
Advanced Features
The FortiGate/FortiWiFi 30E offers beyond the industry’s best firewall with the latest in Advanced Threat Protection including Sandboxing and anti-bot protection, Feature Select Options for simplifying configurations and deployments, and Contextual Visibility for enhanced reporting and management.
VDOMs on the FortiGate/FortiWiFi 30E let you segment networks to enable guest and employee access, or protect things like cardholder data. You get the flexibility to match your business needs and meet compliance standards like PCI and HIPAA.
Highlights
Firewall Performance | IPS Performance | Interfaces |
950 Mbps | 600 Mbps | Multiple GE RJ45 |
Features & Benefits
- High performance UTM — firewall, VPN, IPS, application control, web filtering, antivirus, antispam, DLP and more
- Runs on FortiOS 5 — the most powerful security operating system in the world delivers more protection for fighting advanced threats and visibility with deep contextual information
Specifications:
FortiGate 30E | FortiWiFi 30E | |
---|---|---|
Hardware Specifications | ||
GE RJ45 Switch Ports | 4 | 4 |
GE RJ45 WAN Port | 1 | 1 |
USB Port | 1 | 1 |
Console (RJ45) | 1 | 1 |
Wireless Interface | – | 802.11 a/b/g/n |
Internal Storage | 16 GB | |
System Performance | ||
Firewall Throughput | 950 Mbps | |
Firewall Latency (64 byte UDP packets) | 130 μs | |
Firewall Throughput (Packets Per Second) | 180 Kpps | |
Concurrent Sessions (TCP) | 900,000 | |
New Sessions/Second (TCP) | 15,000 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte packets) | 75 Mbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 20 | |
Client-to-Gateway IPsec VPN Tunnels | 250 | |
SSL-VPN Throughput | 35 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum) | 80 | |
IPS Throughput (HTTP / Enterprise Mix) | 600 / 240 Mbps | |
SSL Inspection Throughput | 200 Mbps | |
NGFW Throughput | 150 Mbps | |
CAPWAP Throughput | 950 Mbps | |
Virtual Domains (Default / Maximum) | 5 / 5 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 2 / 2 | |
Maximum Number of FortiTokens | 20 | |
Maximum Number of Registered FortiClients | 200 | |
High Availability Configurations | Active/Active, Active/Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.61 x 8.27 x 5.24 | |
Height x Width x Length (mm) | 41 x 210 x 133 | |
Weight | 1.982 lbs (0.899 kg) 2.008 lbs (0.911 kg) | |
Form Factor | Desktop | |
Environment | ||
Power Required | 100–240V AC, 60–50 Hz(External DC Power Adapter) | |
Maximum Current | 100V / 0.6A, 240V / 0.4A | |
Power Consumption (Average / Maximum) | 13 / 15 W | 19 / 16 W |
Heat Dissipation | 52 BTU/h | 66 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 20–90% non-condensing | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | ||
Regulatory Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | |
Certifications | ||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |